Home > Services > Data Services
Data Services
EKG has a passion for data because we understand how powerful data is when benchmarking, verifying or calibrating your building's energy performance. Our robust data technology accommodates any sensor and communication protocol and allows you to view, graph, monitor, alarm or download your data through a typical internet browser web portal.
EKG's data technology is the result of years of experiencing the challenges and lack of choices and flexibility that typical data acquisition companies offer. We have developed our own robust system that gives you the ultimate in implementation flexibility, multiple communication options through economical short and long-term products. As a system integrator of data systems, we are able to provide you with a turnkey project or just provide you the necessary tools to achieve your data objectives.
Technology Highlights
| • | Systems can be configured for a "site unseen" installation | |
| • | Web-based data is available "immediately" for viewing and evaluation via any web browser; you do not have to wait days or weeks for crews to travel back and retrieve the data | |
| • | Primary electricity values acquired are kW, kWh, kVARh, voltage, current, power factor, VA, frequency (other electricity values on request) | |
| • | EKG provides a service bureau and Internet web portal status panel for remote detection, measurement, monitoring and alarming of any parameter or value | |
| • | Concurrently meter any signal, e.g., gas, water, outside air temperature and humidity, return/supply air temperature, static pressure, etc.; ideal for M&V and/or re-commissioning a facility | |
| • | All data from ekgdata.com is downloadable in *.csv format | |
| • | The system overlays all existing BAS/EMCS, thereby showing how well or poorly those systems are performing | |
| • | Hardware used for acquiring short-term data is the same for long-term; merely continue to use the equipment already in place as part of your M&V project | |
| • | All data points can be alarmed through multiple threshold criteria |
Our Proactive DataManager© series is a common-sense suite of data products that have been designed as solutions for various data applications.
| Core Data Systems | |||
| Building Proactive DataManager© | |||
| • | Short and long-term data acquisition | ||
| • | Benchmarking building performance EUIs or sub-metering equipment | ||
| • | Existing Building Commissioning (EBCx) | ||
| • | Service bureau and Internet web portal status panel for remote detection, measurement, monitoring and alarming of any parameter or value | ||
| • | Measurement and verification (M&V) of measures implemented | ||
| • | Remote monitoring and alarming (M&A) by e-mail (SMS text optional) | ||
| • | Values acquired: kW, kWh, kVAr, kVA, V (L-N), V (L-L), Avg A, PF, Hz | ||
| HVAC Air Handler Proactive DataManager© | |||
| • | Existing Building Commissioning (EBCx) | ||
| • | Immediate data access via web portal | ||
| • | Compare accurate, real-time values with the BAS/EMCS | ||
| • | Modular and portable; easily move between AHUs | ||
| • | 100% plug and play lease model includes pre-wired sensors, unlimited communications, web portal and 2-way S&H | ||
| • | Service bureau and Internet web portal status panel for remote detection, measurement, monitoring and alarming of any parameter or value | ||
| • | Measurement and verification (M&V) of measures implemented | ||
| • | Remote monitoring and alarming (M&A) by e-mail (SMS text optional) | ||
| • | Values acquired at AHU: Supply and return air temperature and relative humidity, CFM, differential pressure | ||
| Custom Data Systems | |||
| Frozen Display Case Proactive DataManager© | |||
| • | Existing management | ||
| • | Just-In-Time-Inventory (JITI) | ||
| • | Product loss prevention | ||
| • | Case compressor health | ||
| • | Service bureau and Internet web portal status panel for remote detection, measurement, monitoring and alarming of any parameter or value | ||
